Pool | Player |
---|---|
Mining Index |
Oldscaler
+9.14 |
Cannabis Index |
Oldscaler
+10.37 |
NASDAQ Composite 100 |
Nobaht1
+2.35 |
Valentine's Day |
Tandy77
+21.69 |
Turn it Up! |
Stonewall
+14.04 |
Did you expect @Marriott Vacations Worldwide Corporation to be the biggest gaining company in our Valentine's Day p… https://t.co/cijXC6k8aR
Think you know the mining industry? Join the PDAC 2019 pool now and prove it: https://t.co/fNOZcLQPll #smallcap… https://t.co/bvLsXi5U8v
#Stockpool’s daily news roundup includes updates from @SiyataMobile and @1933Industries $TGIF $TGIFF $SIM.V… https://t.co/jQyilSU7hJ
Name | Date | Rank | Actions |
---|---|---|---|
Oscars 2019 | Feb 25 - Mar 8 | N/A | |
Lomiko Metals Future of Tech - Finale | Feb 25 - Mar 1 | N/A | |
1933 Industries Cannabis Challenge - Week 2 | Feb 25 - Mar 1 | N/A | |
1933 Industries Cannabis Challenge - Week 1 | Feb 18 - Feb 22 | 83rd (+2.98) | |
Turn it Up! | Feb 18 - Mar 1 | 13th (+2.28) | |
Lomiko Metals Future of Tech - Week 2 | Feb 18 - Feb 22 | 15th (+3.64) | |
Weekly Wildcard Competition | Feb 18 - Feb 22 | 7th (+8.93) | |
S&P/TSX 60 | Feb 18 - Feb 22 | 2nd (+5.47) | |
S&P 100 | Feb 18 - Feb 22 | 25th (+0.26) | |
NASDAQ Composite 100 | Feb 18 - Feb 22 | 5th (+1.01) | |
Mining Index | Feb 18 - Feb 22 | 16th (+0.65) | |
Blockchain Index | Feb 18 - Feb 22 | 17th (+10.31) | |
Renewable Energy Index | Feb 18 - Feb 22 | 9th (-0.03) | |
Cannabis Index | Feb 18 - Feb 22 | 34th (+0.16) | |
Technology Index | Feb 18 - Feb 22 | 14th (+0.99) | |
S&P/TSX Composite Index | Feb 18 - Feb 22 | 15th (+0.54) | |
Valentine's Day | Feb 11 - Feb 22 | 12th (+2.74) | |
Lomiko Metals Future of Tech - Week 1 | Feb 11 - Feb 15 | 37th (+3.30) | |
Weekly Wildcard Competition | Feb 11 - Feb 15 | 12th (+1.37) | |
S&P 100 | Feb 11 - Feb 15 | 22nd (+1.33) | |
NASDAQ Composite 100 | Feb 11 - Feb 15 | 10th (+2.35) | |
S&P/TSX 60 | Feb 11 - Feb 15 | 18th (+0.09) | |
Mining Index | Feb 11 - Feb 15 | 26th (-11.07) | |
Cannabis Index | Feb 11 - Feb 15 | 16th (+0.86) | |
Blockchain Index | Feb 11 - Feb 15 | 23rd (-4.76) | |
Renewable Energy Index | Feb 11 - Feb 15 | 4th (+4.25) | |
Technology Index | Feb 11 - Feb 15 | 23rd (+1.28) | |
CES 2019 | Jan 21 - Feb 1 | 4th (+8.15) | |
New Year, New Me | Jan 14 - Jan 25 | 7th (+4.99) | |
Lift & Co Expo | Jan 14 - Jan 25 | 7th (+1.73) | |
S&P/TSX 60 | Jan 7 - Jan 11 | 16th (-3.41) | |
S&P 100 | Jan 7 - Jan 11 | 14th (+1.34) | |
NASDAQ Composite 100 | Jan 7 - Jan 11 | 11th (+3.64) | |
Weekly Wildcard Competition | Jan 7 - Jan 11 | 19th (-5.33) | |
Mining Index | Jan 7 - Jan 11 | 1st (+4.29) | |
Cannabis Index | Jan 7 - Jan 11 | 3rd (+12.59) | |
Blockchain Index | Jan 7 - Jan 11 | 4th (+1.94) | |
Renewable Energy Index | Jan 7 - Jan 11 | 16th (-4.19) | |
Technology Index | Jan 7 - Jan 11 | 10th (+4.57) | |
Science Fiction Day | Dec 31 - Jan 11 | 38th (+9.67) | |
S&P/TSX 60 | Dec 31 - Jan 4 | 6th (+2.07) | |
S&P 100 | Dec 31 - Jan 4 | 20th (+0.35) | |
Mining Index | Dec 31 - Jan 4 | 19th (+2.97) | |
Weekly Wildcard Competition | Dec 31 - Jan 4 | 14th (+3.44) | |
NASDAQ Composite 100 | Dec 31 - Jan 4 | 1st (+4.48) | |
Blockchain Index | Dec 31 - Jan 4 | 24th (+7.07) | |
Cannabis Index | Dec 31 - Jan 4 | 17th (+5.62) | |
Technology Index | Dec 31 - Jan 4 | 12th (+2.78) | |
Renewable Energy Index | Dec 31 - Jan 4 | 7th (+10.41) | |
S&P/TSX 60 | Dec 24 - Dec 28 | 21st (+0.01) | |
S&P 100 | Dec 24 - Dec 28 | 23rd (+1.04) | |
Mining Index | Dec 24 - Dec 28 | 12th (+2.93) | |
Weekly Wildcard Competition | Dec 24 - Dec 28 | 20th (-1.01) | |
Cannabis Index | Dec 24 - Dec 28 | 11th (+10.65) | |
NASDAQ Composite 100 | Dec 24 - Dec 28 | 19th (+2.22) | |
Renewable Energy Index | Dec 24 - Dec 28 | 21st (-1.71) | |
Technology Index | Dec 24 - Dec 28 | 12th (+5.43) | |
Blockchain Index | Dec 24 - Dec 28 | 12th (-0.35) | |
Happy Holidays! | Dec 17 - Jan 4 | 19th (+0.34) | |
S&P/TSX 60 | Dec 17 - Dec 21 | 2nd (+2.83) | |
S&P 100 | Dec 17 - Dec 21 | 17th (-6.79) | |
NASDAQ Composite 100 | Dec 17 - Dec 21 | 20th (-8.76) | |
Mining Index | Dec 17 - Dec 21 | 6th (-0.44) | |
Blockchain Index | Dec 17 - Dec 21 | 8th (-7.71) | |
Weekly Wildcard Competition | Dec 17 - Dec 21 | 5th (+0.88) | |
Cannabis Index | Dec 17 - Dec 21 | 7th (-12.46) | |
Technology Index | Dec 17 - Dec 21 | 5th (-7.55) | |
Renewable Energy Index | Dec 17 - Dec 21 | 6th (-8.58) | |
S&P 100 | Dec 10 - Dec 14 | 23rd (-2.24) | |
S&P/TSX 60 | Dec 10 - Dec 14 | 5th (+0.62) | |
NASDAQ Composite 100 | Dec 10 - Dec 14 | 21st (-2.72) | |
Mining Index | Dec 10 - Dec 14 | 20th (-4.46) | |
Blockchain Index | Dec 10 - Dec 14 | 5th (+0.08) | |
Weekly Wildcard Competition | Dec 10 - Dec 14 | 17th (-1.96) | |
Cannabis Index | Dec 10 - Dec 14 | 16th (-7.05) | |
Technology Index | Dec 10 - Dec 14 | 9th (-0.12) | |
Renewable Energy Index | Dec 10 - Dec 14 | 12th (-1.78) | |
Pumped Up Kicks | Dec 3 - Dec 14 | 3rd (-5.70) | |
S&P/TSX 60 | Dec 3 - Dec 7 | 1st (+5.95) | |
S&P 100 | Dec 3 - Dec 7 | 1st (-1.76) | |
NASDAQ Composite 100 | Dec 3 - Dec 7 | 3rd (-5.01) | |
S&P/TSX Composite Index | Dec 3 - Dec 7 | 4th (-2.37) | |
TSX Venture 50 | Dec 3 - Dec 7 | 17th (-2.49) | |
Mining Index | Dec 3 - Dec 7 | 21st (-7.22) | |
Blockchain Index | Dec 3 - Dec 7 | 10th (-8.92) | |
Cannabis Index | Dec 3 - Dec 7 | 28th (-8.86) | |
Technology Index | Dec 3 - Dec 7 | 18th (-7.77) | |
Renewable Energy Index | Dec 3 - Dec 7 | 5th (-0.14) | |
Clean Energy | Nov 26 - Dec 7 | 27th (+1.28) | |
Excelsior! | Nov 26 - Dec 7 | 4th (+2.25) | |
MJBizCon | Nov 26 - Dec 7 | 3rd (-8.39) | |
S&P/TSX 60 | Nov 26 - Nov 30 | 19th (-2.08) | |
S&P 100 | Nov 26 - Nov 30 | 17th (+2.69) | |
Dow Jones | Nov 26 - Nov 30 | 22nd (+3.56) | |
NASDAQ Composite 100 | Nov 26 - Nov 30 | 27th (+1.34) | |
S&P/TSX Composite Index | Nov 26 - Nov 30 | 10th (+1.05) | |
TSX Venture 50 | Nov 26 - Nov 30 | 16th (-4.96) | |
Mining Index | Nov 26 - Nov 30 | 18th (-4.20) | |
Cannabis Index | Nov 26 - Nov 30 | 11th (-4.62) | |
Blockchain Index | Nov 26 - Nov 30 | 5th (+2.94) | |
Technology Index | Nov 26 - Nov 30 | 28th (+0.24) | |
Renewable Energy Index | Nov 26 - Nov 30 | 4th (+4.56) | |
Weekly Wildcard Competition | Nov 26 - Nov 30 | 26th (-6.44) | |
The Cellular Era | Nov 19 - Nov 30 | 83rd (+0.95) | |
Critical Metals | Nov 19 - Dec 7 | 23rd (-7.21) | |
Thanksgiving | Nov 19 - Nov 30 | 29th (+3.37) | |
S&P/TSX 60 | Nov 19 - Nov 23 | 2nd (+1.00) | |
S&P 100 | Nov 19 - Nov 23 | 7th (-2.74) | |
Dow Jones | Nov 19 - Nov 23 | 6th (-2.98) | |
NASDAQ Composite 100 | Nov 19 - Nov 23 | 11th (-3.00) | |
Weekly Wildcard Competition | Nov 19 - Nov 23 | 4th (+1.44) | |
Mining Index | Nov 19 - Nov 23 | 2nd (+11.71) | |
TSX Venture 50 | Nov 19 - Nov 23 | 5th (-0.05) | |
S&P/TSX Composite Index | Nov 19 - Nov 23 | 9th (-0.36) | |
Renewable Energy Index | Nov 19 - Nov 23 | 3rd (+2.86) | |
Technology Index | Nov 19 - Nov 23 | 3rd (-2.55) | |
Blockchain Index | Nov 19 - Nov 23 | 20th (-4.87) | |
Cannabis Index | Nov 19 - Nov 23 | 6th (-2.66) | |
Cannabis Index | Nov 12 - Nov 16 | 9th (-4.91) | |
S&P/TSX 60 | Nov 12 - Nov 16 | 4th (+1.25) | |
S&P 100 | Nov 12 - Nov 16 | 1st (+0.25) | |
NASDAQ Composite 100 | Nov 12 - Nov 16 | 10th (-0.38) | |
Dow Jones | Nov 12 - Nov 16 | 2nd (+1.59) | |
S&P/TSX Composite Index | Nov 12 - Nov 16 | 2nd (+0.62) | |
TSX Venture 50 | Nov 12 - Nov 16 | 10th (-2.71) | |
Weekly Wildcard Competition | Nov 12 - Nov 16 | 2nd (+3.89) | |
Mining Index | Nov 12 - Nov 16 | 16th (-1.13) | |
Blockchain Index | Nov 12 - Nov 16 | 12th (-6.59) | |
Technology Index | Nov 12 - Nov 16 | 4th (+0.02) | |
Renewable Energy Index | Nov 12 - Nov 16 | 3rd (-0.02) | |
Canadian Cannabis Legalization | Nov 5 - Nov 30 | 58th (-13.54) | |
The Gold & Silver Summit | Nov 5 - Nov 16 | 49th (-5.77) | |
S&P/TSX 60 | Nov 5 - Nov 9 | 29th (-3.85) | |
S&P 100 | Nov 5 - Nov 9 | 2nd (+2.86) | |
NASDAQ Composite 100 | Nov 5 - Nov 9 | 5th (+2.75) | |
Mining Index | Nov 5 - Nov 9 | 29th (-0.75) | |
Dow Jones | Nov 5 - Nov 9 | 5th (+3.17) | |
S&P/TSX Composite Index | Nov 5 - Nov 9 | 8th (+2.79) | |
Blockchain Index | Nov 5 - Nov 9 | 20th (-0.82) | |
Technology Index | Nov 5 - Nov 9 | 7th (+2.86) | |
TSX Venture 50 | Nov 5 - Nov 9 | 35th (-12.79) | |
Renewable Energy Index | Nov 5 - Nov 9 | 31st (-1.28) | |
Weekly Wildcard Competition | Nov 5 - Nov 9 | 24th (-2.80) | |
Cannabis Index | Oct 29 - Nov 9 | 75th (-0.15) | |
NASDAQ 100 | Oct 29 - Nov 2 | 20th (+1.24) | |
S&P/TSX 60 | Oct 29 - Nov 2 | 9th (+3.84) | |
Mining Index | Oct 29 - Nov 2 | 22nd (-5.12) | |
S&P 100 | Oct 29 - Nov 2 | 7th (+1.94) | |
Weekly Wildcard Competition | Oct 29 - Nov 2 | 5th (+4.30) | |
Technology Index | Oct 29 - Nov 2 | 21st (-0.46) | |
Renewable Energy Index | Oct 29 - Nov 2 | 4th (+1.56) | |
S&P/TSX Composite Index | Oct 29 - Nov 2 | 3rd (+1.89) | |
TSX Venture 50 | Oct 29 - Nov 2 | 17th (+0.26) | |
Blockchain Index | Oct 29 - Nov 2 | 7th (+0.13) | |
NBA Tip Off | Oct 22 - Nov 2 | 40th (+4.82) | |
S&P/TSX 60 | Oct 22 - Oct 26 | 27th (-9.33) | |
S&P 100 | Oct 22 - Oct 26 | 2nd (-1.87) | |
NASDAQ 100 | Oct 22 - Oct 26 | 10th (-4.83) | |
Weekly Wildcard Competition | Oct 22 - Oct 26 | 14th (-7.57) | |
Mining Index | Oct 22 - Oct 26 | 2nd (-2.44) | |
TSX Venture 50 | Oct 22 - Oct 26 | 26th (-4.85) | |
Renewable Energy Index | Oct 22 - Oct 26 | 21st (-5.29) | |
Blockchain Index | Oct 22 - Oct 26 | 10th (-6.90) | |
Technology Index | Oct 22 - Oct 26 | 13th (-5.82) | |
S&P/TSX Composite Index | Oct 22 - Oct 26 | 5th (-2.32) | |
NHL Season Opener | Oct 15 - Oct 26 | 30th (-0.86) | |
Fortune Most Powerful Women Summit | Oct 15 - Oct 26 | 40th (-3.95) | |
S&P/TSX 60 | Oct 15 - Oct 19 | 7th (-0.09) | |
S&P 100 | Oct 15 - Oct 19 | 1st (+2.34) | |
NASDAQ 100 | Oct 15 - Oct 19 | 1st (+2.81) | |
Weekly Wildcard Competition | Oct 15 - Oct 19 | 21st (-3.25) | |
Mining Index | Oct 15 - Oct 19 | 28th (-13.18) | |
Blockchain Index | Oct 15 - Oct 19 | 26th (-8.05) | |
Cannabis Index | Oct 15 - Oct 19 | 16th (-7.65) | |
Technology Index | Oct 15 - Oct 19 | 8th (-0.62) | |
Renewable Energy Index | Oct 15 - Oct 19 | 25th (-6.06) | |
TSX Venture 50 | Oct 15 - Oct 19 | 20th (-11.74) | |
S&P/TSX Composite Index | Oct 15 - Oct 19 | 2nd (+1.65) | |
S&P/TSX 60 | Oct 8 - Oct 12 | 1st (+5.20) | |
NASDAQ 100 | Oct 8 - Oct 12 | 1st (-0.82) | |
Technology Index | Oct 8 - Oct 12 | 18th (-4.67) | |
Weekly Wildcard Competition | Oct 8 - Oct 12 | 1st (+9.27) | |
TSX Venture 50 | Oct 8 - Oct 12 | 20th (-3.72) | |
S&P 100 | Oct 8 - Oct 12 | 2nd (-2.19) | |
Renewable Energy Index | Oct 8 - Oct 12 | 15th (-3.56) | |
Cannabis Index | Oct 8 - Oct 12 | 15th (+2.67) | |
Blockchain Index | Oct 8 - Oct 12 | 12th (-5.66) | |
Mining Index | Oct 8 - Oct 12 | 3rd (+3.02) | |
S&P/TSX Composite Index | Oct 8 - Oct 12 | 3rd (-0.84) | |
SeaWheeze 2018 | Oct 1 - Oct 12 | 13th (-2.95) | |
Start of Fall | Oct 1 - Oct 12 | 2nd (-4.89) | |
S&P/TSX 60 | Oct 1 - Oct 5 | 2nd (+1.29) | |
S&P 100 | Oct 1 - Oct 5 | 19th (-1.24) | |
NASDAQ 100 | Oct 1 - Oct 5 | 4th (-3.02) | |
Weekly Wildcard Competition | Oct 1 - Oct 5 | 1st (+4.22) | |
Technology Index | Oct 1 - Oct 5 | 2nd (+0.16) | |
Blockchain Index | Oct 1 - Oct 5 | 1st (+0.87) | |
Mining Index | Oct 1 - Oct 5 | 9th (+0.23) | |
Renewable Energy Index | Oct 1 - Oct 5 | 1st (+4.70) | |
Cannabis Index | Oct 1 - Oct 5 | 17th (-5.19) | |
TSX Venture 50 | Oct 1 - Oct 5 | 17th (-0.12) | |
S&P/TSX Composite Index | Oct 1 - Oct 5 | 1st (+0.08) | |
S&P/TSX 60 | Sep 24 - Sep 28 | 18th (-2.26) | |
S&P 100 | Sep 24 - Sep 28 | 28th (-1.32) | |
Back to School | Sep 17 - Sep 28 | 89th (-5.65) | |
Renewable Energy Index | Sep 17 - Sep 21 | 33rd (-5.97) | |
Mining Index | Sep 17 - Sep 21 | 33rd (-2.78) | |
Blockchain Index | Sep 17 - Sep 21 | 20th (-2.60) | |
Cannabis Index | Sep 17 - Sep 21 | 37th (-5.49) | |
Technology Index | Sep 17 - Sep 21 | 17th (-0.36) | |
Weekly Wildcard Competition | Sep 17 - Sep 21 | 17th (+1.19) | |
S&P/TSX 60 | Sep 17 - Sep 21 | 16th (+2.46) | |
S&P 100 | Sep 17 - Sep 21 | 11th (+1.87) | |
NASDAQ 100 | Sep 17 - Sep 21 | 17th (+0.49) | |
TSX Venture 50 | Sep 17 - Sep 21 | 25th (-5.30) | |
S&P/TSX Composite Index | Sep 17 - Sep 21 | 24th (-1.08) | |
Weekly Wildcard Competition | Sep 10 - Sep 14 | 7th (+1.08) | |
S&P/TSX 60 | Sep 10 - Sep 14 | 14th (-0.40) | |
Renewable Energy Index | Sep 10 - Sep 14 | 8th (+1.25) | |
S&P 100 | Sep 10 - Sep 14 | 21st (+0.16) | |
NASDAQ 100 | Sep 10 - Sep 14 | 26th (+0.21) | |
S&P/TSX Composite Index | Sep 10 - Sep 14 | 12th (-0.46) | |
TSX Venture 50 | Sep 10 - Sep 14 | 3rd (+30.33) | |
Technology Index | Sep 10 - Sep 14 | 11th (+2.13) | |
Cannabis Index | Sep 10 - Sep 14 | 5th (+5.78) | |
Blockchain Index | Sep 10 - Sep 14 | 20th (-1.58) | |
Mining Index | Sep 10 - Sep 14 | 31st (-10.08) | |
The Power of Blockchain Technology - Finale | Sep 4 - Sep 7 | 45th (-2.75) | |
Weekly Wildcard Competition | Sep 4 - Sep 7 | 32nd (-5.37) | |
The Power of Blockchain Technology - Week 8 | Aug 27 - Aug 31 | 78th (+11.39) | |
Blockchain Index | Aug 27 - Aug 31 | 6th (+8.69) | |
Cannabis Index | Aug 27 - Aug 31 | 30th (-0.92) | |
Technology Index | Aug 27 - Aug 31 | 26th (+0.05) | |
Mining Index | Aug 27 - Aug 31 | 19th (-0.49) | |
Weekly Wildcard Competition | Aug 27 - Aug 31 | 28th (-5.21) | |
S&P/TSX 60 | Aug 27 - Aug 31 | 19th (-3.50) | |
S&P 100 | Aug 27 - Aug 31 | 26th (-0.58) | |
NASDAQ 100 | Aug 27 - Aug 31 | 15th (-0.20) | |
S&P/TSX Composite Index | Aug 27 - Aug 31 | 10th (-0.38) | |
TSX Venture 50 | Aug 27 - Aug 31 | 26th (-7.32) | |
Blockchain Index | Aug 20 - Aug 24 | 16th (+0.70) | |
Cannabis Index | Aug 20 - Aug 24 | 41st (+16.05) | |
Technology Index | Aug 20 - Aug 24 | 42nd (+1.42) | |
Mining Index | Aug 20 - Aug 24 | 3rd (+4.18) | |
Weekly Wildcard Competition | Aug 20 - Aug 24 | 17th (+3.02) | |
S&P/TSX 60 | Aug 20 - Aug 24 | 15th (+1.49) | |
S&P 100 | Aug 20 - Aug 24 | 29th (-0.62) | |
NASDAQ 100 | Aug 20 - Aug 24 | 30th (-0.09) | |
S&P/TSX Composite Index | Aug 20 - Aug 24 | 11th (+0.49) | |
TSX Venture 50 | Aug 20 - Aug 24 | 28th (-3.02) | |
The Power of Blockchain Technology - Week 7 | Aug 20 - Aug 24 | 107th (+1.75) | |
Renewable Energy | Aug 13 - Aug 24 | 67th (-0.31) | |
The Power of Blockchain Technology - Week 6 | Aug 13 - Aug 17 | 122nd (-5.24) | |
Weekly Wildcard Competition | Aug 13 - Aug 17 | 31st (-11.72) | |
S&P/TSX 60 | Aug 13 - Aug 17 | 26th (-8.86) | |
S&P 100 | Aug 13 - Aug 17 | 2nd (+1.97) | |
NASDAQ 100 | Aug 13 - Aug 17 | 1st (+1.75) | |
S&P/TSX Composite Index | Aug 13 - Aug 17 | 13th (+0.04) | |
TSX Venture 50 | Aug 13 - Aug 17 | 23rd (-2.53) | |
The Power of Blockchain Technology - Week 5 | Aug 6 - Aug 10 | 87th (+2.47) | |
Mining Index | Aug 6 - Aug 10 | 2nd (+0.02) | |
Weekly Wildcard Competition | Aug 6 - Aug 10 | 38th (-3.30) | |
S&P/TSX 60 | Aug 6 - Aug 10 | 21st (-2.00) | |
S&P 100 | Aug 6 - Aug 10 | 34th (-1.04) | |
NASDAQ 100 | Aug 6 - Aug 10 | 31st (-1.66) | |
The Power of Blockchain Technology - Week 4 | Jul 30 - Aug 3 | 77th (-3.73) | |
Weekly Wildcard Competition | Jul 30 - Aug 3 | 28th (-4.61) | |
S&P/TSX 60 | Jul 30 - Aug 3 | 16th (-0.69) | |
S&P/TSX Composite Index | Jul 30 - Aug 3 | 15th (+0.49) | |
TSX Venture 50 | Jul 30 - Aug 3 | 20th (-3.10) | |
NASDAQ 100 | Jul 30 - Aug 3 | 3rd (+1.49) | |
S&P 100 | Jul 30 - Aug 3 | 3rd (+2.10) | |
High-way to U.S. Medical Cannabis Stocks - Finale | Jul 23 - Jul 27 | 219th (-4.54) | |
The Power of Blockchain Technology - Week 3 | Jul 23 - Jul 27 | 123rd (+3.37) | |
World Cup 2018 Hangover | Jul 23 - Jul 27 | 43rd (-1.91) | |
Siyata Mobile Operations Pool | Jul 23 - Aug 3 | 68th (+0.15) | |
Weekly Wildcard Competition | Jul 23 - Jul 27 | 30th (-5.23) | |
S&P/TSX 60 | Jul 23 - Jul 27 | 25th (-3.95) | |
S&P 100 | Jul 23 - Jul 27 | 10th (+1.88) | |
NASDAQ 100 | Jul 23 - Jul 27 | 6th (+0.63) | |
S&P/TSX Composite Index | Jul 23 - Jul 27 | 27th (-2.20) | |
TSX Venture 50 | Jul 23 - Jul 27 | 7th (+1.84) | |
The Power of Blockchain Technology - Week 2 | Jul 16 - Jul 20 | 124th (+2.97) | |
High-way to U.S. Medical Cannabis Stocks - Week 5 | Jul 16 - Jul 20 | 130th (-7.87) | |
Wimbledon Aces | Jul 16 - Jul 20 | 26th (+1.10) | |
Weekly Wildcard Competition | Jul 16 - Jul 20 | 34th (-4.90) | |
S&P/TSX 60 | Jul 16 - Jul 20 | 12th (-0.53) | |
TSX Venture 50 | Jul 16 - Jul 20 | 27th (-2.88) | |
NASDAQ 100 | Jul 16 - Jul 20 | 23rd (-0.81) | |
S&P/TSX Composite Index | Jul 16 - Jul 20 | 25th (-1.39) | |
S&P 100 | Jul 16 - Jul 20 | 15th (-0.03) | |
The Power of Blockchain Technology - Week 1 | Jul 9 - Jul 13 | 79th (-4.15) | |
High-way to U.S. Medical Cannabis Stocks - Week 4 | Jul 9 - Jul 13 | 241st (-7.10) | |
Weekly Wildcard Competition | Jul 9 - Jul 13 | 42nd (-6.71) | |
S&P/TSX 60 | Jul 9 - Jul 13 | 35th (-3.29) | |
S&P 100 | Jul 9 - Jul 13 | 29th (+1.03) | |
S&P/TSX Composite Index | Jul 9 - Jul 13 | 20th (+2.10) | |
NASDAQ 100 | Jul 9 - Jul 13 | 4th (+2.45) | |
TSX Venture 50 | Jul 9 - Jul 13 | 37th (-4.27) | |
High-way to U.S. Medical Cannabis Stocks - Week 3 | Jul 3 - Jul 6 | 85th (-1.79) | |
S&P/TSX 60 | Jul 3 - Jul 6 | 2nd (+2.19) | |
TSX Venture 50 | Jul 3 - Jul 6 | 10th (+6.38) | |
NASDAQ 100 | Jul 3 - Jul 6 | 12th (+1.93) | |
S&P/TSX Composite Index | Jul 3 - Jul 6 | 28th (+0.33) | |
S&P 100 | Jul 3 - Jul 6 | 14th (+1.34) | |
2018 E3 Expo | Jun 25 - Jul 6 | 110th (-3.91) | |
High-way to U.S. Medical Cannabis Stocks - Week 2 | Jun 25 - Jun 29 | 59th (-7.43) | |
S&P/TSX 60 | Jun 25 - Jun 29 | 17th (-0.73) | |
S&P 100 | Jun 25 - Jun 29 | 14th (-0.14) | |
S&P/TSX Composite Index | Jun 25 - Jun 29 | 40th (-3.67) | |
NASDAQ 100 | Jun 25 - Jun 29 | 43rd (-3.11) | |
TSX Venture 50 | Jun 25 - Jun 29 | 28th (-6.88) | |
High-way to U.S. Medical Cannabis Stocks - Week 1 | Jun 18 - Jun 22 | 84th (+3.10) | |
S&P/TSX 60 | Jun 18 - Jun 22 | 16th (+0.66) | |
S&P 100 | Jun 18 - Jun 22 | 13th (+0.32) | |
S&P/TSX Composite Index | Jun 18 - Jun 22 | 44th (-5.86) | |
NASDAQ 100 | Jun 18 - Jun 22 | 30th (+0.68) | |
TSX Venture 50 | Jun 18 - Jun 22 | 12th (+5.00) | |
Electronic Entertainment Expo | Jun 11 - Jun 22 | 12th (+4.04) | |
Bi-Weekly Wildcard Competition | Jun 11 - Jun 22 | 34th (+0.83) | |
The Cobalt Boom - Grand Finale | Jun 11 - Jun 22 | 282nd (-7.93) | |
International Mining Investment Conference - Week 4 | Jun 11 - Jun 15 | 130th (-3.14) | |
S&P/TSX 60 | Jun 11 - Jun 15 | 13th (+2.16) | |
S&P 100 | Jun 11 - Jun 15 | 5th (+1.67) | |
NASDAQ 100 | Jun 11 - Jun 15 | 10th (+3.96) | |
TSX Venture 50 | Jun 11 - Jun 15 | 46th (-3.21) | |
S&P/TSX Composite Index | Jun 11 - Jun 15 | 42nd (-0.48) | |
The Cobalt Boom - Week 7 | Jun 4 - Jun 8 | 396th (-3.20) | |
International Mining Investment Conference - Week 3 | Jun 4 - Jun 8 | 50th (+0.22) | |
S&P/TSX 60 | Jun 4 - Jun 8 | 31st (+0.51) | |
S&P 100 | Jun 4 - Jun 8 | 11th (+2.11) | |
TSX Venture 50 | Jun 4 - Jun 8 | 38th (-0.14) | |
NASDAQ 100 | Jun 4 - Jun 8 | 1st (+4.01) | |
S&P/TSX Composite Index | Jun 4 - Jun 8 | 14th (+1.79) | |
Bi-Weekly Wildcard Competition | May 28 - Jun 8 | 55th (-4.84) | |
The Cobalt Boom - Week 6 | May 28 - Jun 1 | 390th (-3.61) | |
International Mining Investment Conference - Week 2 | May 28 - Jun 1 | 134th (-2.21) | |
S&P/TSX 60 | May 28 - Jun 1 | 32nd (-0.34) | |
S&P 100 | May 28 - Jun 1 | 38th (-0.83) | |
S&P/TSX Composite Index | May 28 - Jun 1 | 5th (+1.35) | |
NASDAQ 100 | May 28 - Jun 1 | 44th (-3.36) | |
TSX Venture 50 | May 28 - Jun 1 | 15th (-0.25) | |
International Mining Investment Conference - Week 1 | May 21 - May 25 | 33rd (+6.44) | |
The Cobalt Boom - Week 5 | May 21 - May 25 | 145th (-1.56) | |
S&P/TSX 60 | May 21 - May 25 | 2nd (+4.55) | |
TSX Venture 50 | May 21 - May 25 | 11th (+1.95) | |
S&P 100 | May 21 - May 25 | 22nd (-0.37) | |
NASDAQ 100 | May 21 - May 25 | 44th (-1.79) | |
S&P/TSX Composite Index | May 21 - May 25 | 23rd (+0.49) | |
Bi-Weekly Wildcard Competition | May 14 - May 18 | 64th (-3.47) | |
The Cobalt Boom - Week 4 | May 14 - May 18 | 285th (-4.02) | |
S&P/TSX 60 | May 14 - May 18 | 42nd (-0.94) | |
TSX Venture 50 | May 14 - May 18 | 45th (-4.52) | |
S&P/TSX Composite Index | May 14 - May 18 | 18th (+1.31) | |
S&P 100 | May 14 - May 18 | 6th (+0.32) | |
NASDAQ 100 | May 14 - May 18 | 31st (-1.55) | |
2018 NHL Playoffs Pool | May 7 - Jun 1 | 116th (-0.84) | |
The Cobalt Boom - Week 3 | May 7 - May 11 | 110th (-0.49) | |
S&P/TSX 60 | May 7 - May 11 | 41st (-1.78) | |
S&P 100 | May 7 - May 11 | 38th (+0.02) | |
NASDAQ 100 | May 7 - May 11 | 43rd (-0.85) | |
TSX Venture 50 | May 7 - May 11 | 1st (+19.81) | |
S&P/TSX Composite Index | May 7 - May 11 | 32nd (-0.97) | |
Bi-Weekly Wildcard Competition | Apr 30 - May 11 | 22nd (+5.75) | |
The Cobalt Boom - Week 2 | Apr 30 - May 4 | 168th (-3.43) | |
S&P/TSX 60 | Apr 30 - May 4 | 24th (+0.42) | |
S&P 100 | Apr 30 - May 4 | 39th (-1.99) | |
NASDAQ 100 | Apr 30 - May 4 | 14th (+0.95) | |
