Stockpool Companies
| Company | Price | Change | % Change | Volume |
|---|---|---|---|---|
| 0.075 | 0.00 | 0.00 | 87,022 | |
| 0.69 | -0.004 | -0.69 | 98,425 | |
| 11.07 | 0.09 | 0.82 | 216,874 | |
| 29.44 | -0.78 | -2.58 | 554,595 | |
| 0.325 | 0.005 | 1.56 | 246,650 | |
| 2.41 | 0.01 | 0.42 | 19,526 | |
| 0.41 | 0.01 | 2.50 | 58,000 | |
| 0.50 | 0.02 | 4.17 | 148,783 | |
| 19.56 | -0.56 | -2.78 | 2,249,483 | |
| 39.90 | 0.29 | 0.73 | 189,373 | |
| 0.05 | 0.00 | 0.00 | 1,000 | |
| 0.25 | 0.00 | 0.00 | 0 | |
| 0.04 | 0.00 | 0.00 | 0 | |
| 0.86 | -0.04 | -4.44 | 16,000 | |
| 0.10 | 0.005 | 5.26 | 30,975 | |
| 0.085 | -0.01 | -10.53 | 205,400 | |
| 0.08 | 0.005 | 6.67 | 9,000 | |
| 2.02 | 0.03 | 1.51 | 159,773 | |
| 30.82 | -0.01 | -0.03 | 108,339 | |
| 13.89 | -0.10 | -0.71 | 10,756 | |
| 0.065 | -0.005 | -7.14 | 78,442 | |
| 0.20 | 0.00 | 0.00 | 0 | |
| 0.045 | 0.00 | 0.00 | 100 | |
| 0.085 | 0.00 | 0.00 | 93,463 | |
| 0.175 | 0.00 | 0.00 | 0 | |
| 7.51 | 0.07 | 0.94 | 2,649,596 | |
| 48.33 | 0.21 | 0.44 | 969,154 | |
| 1.55 | -0.07 | -4.32 | 23,800 | |
| 0.68 | -0.02 | -2.86 | 4,027 | |
| 1.75 | -0.02 | -1.13 | 66,689 | |
| 1.65 | 0.00 | 0.00 | 21,300 | |
| 22.90 | -0.22 | -0.95 | 1,048,152 | |
| 10.63 | 0.01 | 0.09 | 166,190 | |
| 18.75 | 0.06 | 0.32 | 1,935,105 | |
| 0.44 | 0.025 | 6.02 | 21,840 | |
| 0.16 | 0.00 | 0.00 | 20,000 | |
| 0.29 | -0.03 | -9.38 | 63,788 | |
| 0.34 | 0.00 | 0.00 | 0 | |
| 30.21 | -0.72 | -2.33 | 10,066,643 | |
| 0.269 | 0.009 | 3.46 | 68,150 | |
| 27.44 | -0.62 | -2.21 | 2,227,899 | |
| 0.205 | 0.005 | 2.50 | 346,932 | |
| 0.47 | 0.01 | 2.17 | 43,483 | |
| 0.05 | 0.005 | 11.11 | 205,120 | |
| 0.77 | -0.03 | -3.75 | 108,423 | |
| 3.37 | -0.01 | -0.30 | 2,794,491 | |
| 0.065 | 0.005 | 8.33 | 15,590 | |
| 0.09 | -0.005 | -5.26 | 44,000 | |
| 0.31 | -0.015 | -4.62 | 10,000 | |
| 2.73 | 0.00 | 0.00 | 0 | |
| 0.10 | 0.00 | 0.00 | 3,520 | |
| 5.94 | -0.08 | -1.33 | 3,005,690 | |
| 0.09 | 0.005 | 5.88 | 1,790 | |
| 0.085 | 0.025 | 41.67 | 27,500 | |
| 0.045 | 0.00 | 0.00 | 0 | |
| 0.14 | 0.00 | 0.00 | 0 | |
| 0.52 | 0.03 | 6.12 | 44,400 | |
| 0.78 | -0.02 | -2.50 | 33,912 | |
| 0.08 | 0.005 | 6.67 | 156,500 | |
| 1.20 | 0.00 | 0.00 | 100 | |
| 0.27 | 0.00 | 0.00 | 37,606 | |
| 0.165 | 0.015 | 10.00 | 174,033 | |
| 2.30 | -0.09 | -3.77 | 35,968 | |
| 3.49 | -0.09 | -2.51 | 133,448 | |
| 0.035 | 0.00 | 0.00 | 0 | |
| 6.855 | -0.095 | -1.37 | 562,466 | |
| 33.09 | -0.64 | -1.90 | 690 | |
| 0.30 | -0.02 | -6.25 | 88,255 | |
| 2.23 | 0.11 | 5.19 | 112,634 | |
| 1.78 | -0.07 | -3.78 | 197,251 | |
| 0 | ||||
| 0.16 | 0.02 | 14.29 | 784,000 | |
| 12.53 | -0.04 | -0.32 | 309,232 | |
| 0.40 | 0.015 | 3.90 | 182,587 | |
| 0.035 | 0.00 | 0.00 | 0 | |
| 2.65 | 0.09 | 3.52 | 16,572 | |
| 0.165 | -0.005 | -2.94 | 115,871 | |
| 0.37 | 0.005 | 1.37 | 500 | |
| 0.12 | -0.005 | -4.00 | 105,000 | |
| 7.16 | 0.03 | 0.42 | 150,390 | |
| 23.78 | 0.04 | 0.17 | 1,549,168 | |
| 0.70 | 0.00 | 0.00 | 52,200 | |
| 0.07 | 0.00 | 0.00 | 42,500 | |
| 0.24 | 0.01 | 4.35 | 7,626 | |
| 0.70 | 0.00 | 0.00 | 125,982 | |
| 0.065 | 0.00 | 0.00 | 21,860 | |
| 0.315 | -0.005 | -1.56 | 81,620 | |
| 0.65 | -0.05 | -7.14 | 18,300 | |
| 0.82 | -0.01 | -1.20 | 36,049 | |
| 0.385 | 0.025 | 6.94 | 49,748 | |
| 0.5201 | -0.022 | -4.06 | 452,749 | |
| 7.18 | -0.02 | -0.28 | 356,096 | |
| 0.97 | 0.02 | 2.11 | 45,746 | |
| 0.72 | 0.00 | 0.00 | 14,282 | |
| 0.09 | 0.00 | 0.00 | 0 | |
| 2.95 | 0.06 | 2.08 | 400 | |
| 3.0476 | 0.077 | 2.61 | 1,200,018 | |
| 0.07 | 0.005 | 7.69 | 53,000 | |
| 11.04 | -0.11 | -0.99 | 2,207,478 | |
| 0.28 | 0.01 | 3.70 | 35,500 |
Welcome to Stockpools
the fantasy sports pool, for stocks. A completely free way to create your fantasy stock portfolio with a chance at winning big for top perfoming picks!
Want to learn more?$25,000 Perfect Portfolio (+)
| Category | Company | Change |
| Gold Producers | Kinross Gold Corp | 7.41% |
| Precious Metals Jr | Focus Ventures | 77.78% |
| Gold Juniors | Lakeland Resources | 13.33% |
| Silver Producers | Eurasian Minerals | 11.46% |
| Silver Juniors | Klondike Silver | 5.88% |
| US Small Cap | GraphOn Corp. | 9.30% |
| Specialty Metals | Kent Exploration | 33.33% |
| Energy | Taipan Resources | 10.53% |
| Wildcard | Naturally Splendid | 8.00% |
| Base Metals | Tirex Resources | 16.67% |
Top Gainers (Official Pool)
| Company | Overall Change |
| Focus Ventures | 77.78% |
| Kent Exploration | 33.33% |
| Canada Carbon Inc. | 21.43% |
| View More[+] | |



